Groceries · free for everyone
Feed a family of four for under £100 a week
One basket of own-label basics, priced line by line at three supermarkets, so you can see where the same week of food costs the least. Own-label throughout; no loyalty card tricks required.
Indicative shelf prices checked 14/09/2026 · confirm in store
The under £100 family food shop
One week of own-label basics for a family of four: breakfasts, packed lunches and proper dinners. No yellow-sticker luck required.
Aldi
£60.80
Best deal this week · saves £9.78
Own-label everyday prices; no loyalty card needed.
Check live prices| Item | Pack | Aldi | Tesco | Asda |
|---|---|---|---|---|
| Semi-skimmed milk | 4 pints x 2 | £3.10 | £3.10 | £3.10 |
| Free-range eggs | 10 large | £2.20 | £2.50 | £2.35 |
| Butter | 250 g | £1.89 | £1.99 | £1.98 |
| Cheddar | 400 g mature | £2.99 | £3.50 | £3.25 |
| Whole chicken | 1.5 kg | £4.35 | £4.75 | £4.60 |
| Beef mince 5% | 500 g | £3.49 | £4.25 | £3.99 |
| Chicken thighs | 1 kg | £3.29 | £3.75 | £3.50 |
| Baked beans | 4 x 400 g | £1.35 | £1.45 | £1.40 |
| Chopped tomatoes | 4 x 400 g | £1.40 | £1.60 | £1.50 |
| Pasta | 1 kg | £0.75 | £0.95 | £0.85 |
| Long grain rice | 1 kg | £0.99 | £1.25 | £1.10 |
| Bread, wholemeal | 800 g x 2 | £1.50 | £1.70 | £1.60 |
| Porridge oats | 1 kg | £0.99 | £1.25 | £1.10 |
| Potatoes | 2.5 kg | £1.89 | £2.15 | £1.99 |
| Carrots | 1 kg | £0.69 | £0.79 | £0.75 |
| Onions | 1 kg | £0.85 | £0.95 | £0.90 |
| Bananas | 5 pack | £0.85 | £0.95 | £0.90 |
| Apples | 6 pack | £1.19 | £1.40 | £1.30 |
| Frozen peas | 900 g | £1.15 | £1.35 | £1.25 |
| Mixed frozen veg | 1 kg | £1.29 | £1.50 | £1.40 |
| Passata | 500 g x 2 | £1.10 | £1.30 | £1.20 |
| Vegetable oil | 1 litre | £1.55 | £1.75 | £1.65 |
| Tea bags | 80 | £1.35 | £1.75 | £1.50 |
| Yoghurt, plain | 500 g | £0.85 | £1.00 | £0.95 |
| Breakfast cereal, wheat biscuits | 750 g | £1.65 | £1.95 | £1.80 |
| Orange juice | 1 litre x 2 | £2.20 | £2.60 | £2.40 |
| Ham slices | 300 g | £1.89 | £2.30 | £2.10 |
| Fromage frais / yoghurt tubes | 8 pack | £1.29 | £1.55 | £1.45 |
| Crisps, multipack | 12 pack | £1.49 | £1.85 | £1.65 |
| Biscuits | 400 g | £0.85 | £1.05 | £0.95 |
| Tomato ketchup | 500 g | £0.75 | £0.95 | £0.85 |
| Mayonnaise | 500 g | £0.95 | £1.15 | £1.05 |
| Jam | 454 g | £0.85 | £1.00 | £0.95 |
| Sugar, granulated | 1 kg | £0.99 | £1.10 | £1.05 |
| Plain flour | 1.5 kg | £0.85 | £1.05 | £0.95 |
| Tinned tuna | 4 x 145 g | £2.99 | £3.50 | £3.25 |
| Frozen fish fingers | 10 pack | £1.65 | £1.95 | £1.80 |
| Ice lollies / frozen treat | 8 pack | £1.35 | £1.65 | £1.50 |
| Weekly total | £60.80 | £70.58 | £65.86 | |
Why order online
A family of five we spoke to keeps the monthly shop under £600 by ordering online instead of walking the aisles. The running total on screen kills the impulse buys, and the favourites list makes the same basket a five-minute reorder.
If you can bulk buy
Not everyone can get to a Costco or afford the membership, so this basket works without it. But if you do have access, rice, oats and oil bought in bulk pull the per-meal cost down further. Some staples are simply worth not compromising on, and the basket leaves headroom for exactly that.
Pro meal plans
The basket is free. Turning it into a week of dinners is the job.
Pro members get full weekly meal plans built from these baskets: seven dinners, the shopping list in supermarket-aisle order, and the leftovers map so nothing is wasted.
See the meal plansPrices are indicative own-label shelf prices checked online on 14/09/2026 and move weekly. They are a comparison guide, not a quote. Regional availability varies.